CIF Tema Port · PVOC Included · 16–20 Days
Used Excavators
for Ghana.
Inspection-certified European excavators for Ghana's mining and road construction sectors. CIF Tema Port with PVOC pre-shipment inspection included.
Excavators — CIF Tema Price Guide
Indicative pricing for used European stock. Exact CIF Tema quote with condition report within 24 hours.
| Model | Weight | Hours | CIF Tema | Notes |
|---|---|---|---|---|
| CAT 320D / 320E | 20t | 8,000–12,000 | $64,000–$84,000 | Most popular in Ghana mining sector — CAT dealer in Accra |
| CAT 336 | 36t | 8,000–12,000 | $108,000–$138,000 | Large class for gold mine operations — Newmont, AngloGold Ashanti sites |
| Komatsu PC200-8 | 20t | 8,000–12,000 | $54,000–$74,000 | Good value for road construction and quarry work |
| Komatsu PC360-8 | 36t | 8,000–12,000 | $100,000–$130,000 | Strong performer in mining and large earthworks applications |
| Hitachi ZX330 | 33t | 8,000–12,000 | $88,000–$118,000 | Popular for bauxite and manganese mining operations |
| Volvo EC250 | 25t | 8,000–12,000 | $68,000–$88,000 | All-round machine for construction and quarrying |
Get Your CIF Tema Excavator Quote
Tell us the model and application. CIF Tema price + condition report within 24 hours.
Excavators by Market
All Equipment for Ghana