CIF Mombasa · PVOC Included · 22–26 Days
Used Bulldozers
for Kenya.
CAT D6, D7, D8 and Komatsu D65, D85 from European stock — delivered CIF Mombasa with condition report, PVOC inspection, and complete documentation.
Bulldozers — CIF Mombasa Price Guide
Indicative pricing for used European stock, 2010–2020 machines. Exact CIF Mombasa quote within 24 hours.
| Model | Weight | Hours | CIF Mombasa | Notes |
|---|---|---|---|---|
| CAT D6N / D6T | 20–22t | 8,000–12,000 | $75,000–$105,000 | Most popular for KeNHA/KeRRA road construction — Mantrac support Kenya-wide |
| Komatsu D65EX / D65PX | 21t | 8,000–12,000 | $62,000–$88,000 | 10–15% cheaper than CAT D6 — PX variant excels in wet coastal conditions |
| CAT D7E / D7R | 27–29t | 8,000–12,000 | $95,000–$130,000 | Larger class for major highway formation and clearing contracts |
| Komatsu D85EX | 27t | 8,000–12,000 | $85,000–$115,000 | Strong alternative to CAT D7 — good power-to-weight for Rift Valley terrain |
| CAT D8T | 38t | 8,000–12,000 | $130,000–$170,000 | Heavy class — used on major LAPSSET corridor and large earthworks contracts |
Get Your CIF Mombasa Bulldozer Quote
Tell us the size class and application. Condition report + CIF Mombasa price within 24 hours.
Bulldozers by Market
All Equipment for Kenya